Beschrijving
Daikin VRV Air-Cooled Heat Pump RXYSQ6TY9 - VRV IV S Series
Product Features
- Wide Range of Indoor Units: Compatible with both VRV systems and stylish indoor units such as Daikin Emura and Nexura, providing a versatile solution for any setting.
- Advanced VRV IV Technology: Integration of Variable Refrigerant Temperature (VRT) and full inverter compressors enhances energy efficiency and system performance.
- Peak Consumption Control: Ability to limit peak power consumption between 30% and 80%, ideal for periods of high power demand.
- Customizable Seasonal Efficiency: Weather-dependent VRT allows you to optimize the VRV system for both economy and comfort.
- i-NET Monitoring Service: Continuous monitoring ensures maximum efficiency, longer lifespan, immediate support with defect prediction, and clear insights into operating conditions and usage.
- Comprehensive Thermal Solutions: Meets all thermal needs of a building through precise temperature control, ventilation, air handling, and Biddle air curtains.
- Compact & Lightweight Design: Single fan design makes the unit almost invisible, fitting seamlessly into any environment.
- VRV Control Systems Compatibility: Can be connected to all VRV control systems for integrated management.
- 3-Stage Night Mode: Reduces noise levels at night for a quieter environment.
Inverter Technology
- Inverter Compressors: Continuously adjust compressor speed to actual demand, resulting in fewer power-consuming starts and stops, decreased energy consumption (up to 30%), and more stable temperatures.
Variable Refrigerant Temperature
- Intelligent System: Ensures the highest energy savings with added comfort to better suit application requirements.
Upgrade to the Daikin VRV Air-Cooled Heat Pump RXYSQ6TY9 for a state-of-the-art, efficient, and adaptable climate control solution that meets all your building's thermal needs with advanced technology and reliable performance.
| Recommended combination | 4 x FXSQ32A2VEB | ||||||
| Dimensions | Unit | Width | 940 | mm | |||
| Depth | 460 | mm | |||||
| Height | 823 | mm | |||||
| COP at nom. assets | 6°C N.B | 4.07 | kW/kW | ||||
| Capacity range | 5 | H.P | |||||
| Compressor | Type | Hermetically sealed swing compressor | |||||
| Sound pressure level | Cooling | Nom. | 52.0 (8) | dBA | |||
| Weight | Unit | 89 | kg | ||||
| Index connection inside | Max. | 162.5 | |||||
| Min. | 62.5 | ||||||
| Cooling capacity | Prated, c | 14.0 (1) | kW | ||||
| Cooling | A-conditions (35 °C – 27/19) | HONOR | 2.7 | ||||
| Pdc | 14.0 | kW | |||||
| B conditions (30 °C – 27/19) | HONOR | 5.0 | |||||
| Pdc | 10.3 | kW | |||||
| C conditions (25 °C – 27/19) | HONOR | 10.5 | |||||
| Pdc | 6.6 | kW | |||||
| D conditions (20 °C – 27/19) | HONOR | 19.9 | |||||
| Pdc | 4.9 | kW | |||||
| Coolant | Charge | 3.7 | kg | ||||
| GWP | 2,087.5 | ||||||
| Type | R-410A | ||||||
| Pipe connections | Gas | Outer diameter | 15.9 | mm | |||
| Type | Flare connection | ||||||
| Total pipe length | System | Really | 300 (9) | m | |||
| Liquid | Outer diameter | 10 | mm | ||||
| Type | Flare connection | ||||||
| Maximum number of connectable indoor units | 64 (6) | ||||||
| Power consumption | 50Hz | To heat | Nom. | 6°CNB | 3.44 (5) | kW | |
| SCOP | 4.7 | ||||||
| SEER | 7.7 | ||||||
| Sound power level | Cooling | Nom. | 69.0 (7) | dBA | |||
| Voltage supply | Phase | 1~ | |||||
| Frequency | 50 | Hz | |||||
| Name | V1 | ||||||
| Tension | 220-240 | V | |||||
| Heating (temperate climate) | A conditions (-7 °C) | COPd (available coefficient of performance) | 3.1 | ||||
| Pdh (available heating power) | 8.5 | kW | |||||
| B conditions (2 °C) | COPd (available coefficient of performance) | 4.5 | |||||
| Pdh (available heating power) | 5.2 | kW | |||||
| C conditions (7 °C) | COPd (available coefficient of performance) | 6.4 | |||||
| Pdh (available heating power) | 3.4 | kW | |||||
| D conditions (12 °C) | COPd (available coefficient of performance) | 8.1 | |||||
| Pdh (available heating power) | 4.0 | kW | |||||
| TOLL | COPd (available coefficient of performance) | 2.7 | |||||
| Pdh (available heating power) | 9.7 | kW | |||||
| TOL (operating temperature) | -10 | °C | |||||
| Tbivalent | COPd (available coefficient of performance) | 2.7 | |||||
| Pdh (available heating power) | 9.7 | kW | |||||
| Tbiv (bivalent temperature) | -10 | °C | |||||
| Heating capacity | Nom. | 6°CNB | 14.0 (5) | kW | |||
| Prated, h | 14.0 (5) | kW | |||||
| Operating range | Heating | Max. | 15.5 | °CWB | |||
| Min. | -20.0 | °CWB | |||||
| Cooling | Max. | 46.0 | °CDB | ||||
| Min. | -5.0 | °CDB | |||||
| ηs,c | 303.4 | % | |||||
| ηs,h | 185.1 | % | |||||
