Description
Daikin Altherma 3 R ECH2O single Heating, Air/water heat pump EBSH16P30D
Daikin ALTHERMA 3 R ECH2O 16 KW 300L HO
Air/water heat pump in floor model for heating and domestic hot water with support for solar panels
- Pressurized solar system
- Optimal use of renewable energy: air and sun
- Always fresh and clean water available
- Maintenance-free hot water boiler
- W-LAN module and cartridge compatible
Product features
- The wired remote control for the pump station EKSRDS1A can be connected to the pressurized solar system
- Optimal use of renewable energy: use heat pump technology for your heating and solar technology for heating and domestic hot water
- Fresh water principle: hygienically clean water, does not need to be thermally disinfected against legionella
- Maintenance-free hot water boiler: no rust, anode or limescale, and no dripping valve
- W-LAN module and cartridge compatible
| Dimensions | Unit | Width | 594 | mm | |
| Depth | 680 | mm | |||
| Height | 1893 | mm | |||
| Housing | Material | Impact-resistant polypropylene | |||
| Casing | Colour | White (RAL9016) / Black (RAL9017) | |||
| Sound pressure level at 1 m | Nom. | dB(A) | 40.3 | dBA | |
| Sound power level | Nom. | dB(A) | 49.0 | dBA | |
| Coolant | Type | R-32 | |||
| Refrigerant | Contents | 3.80 | kg | ||
| Filling | tCO2eq | 2.57 | tCO2Eq | ||
| PED (Pressure Equipment Directive) | Category | Category II | |||
| Refrigerant | GWP | 675.0 | |||
| Tension form | Frequency | Hz | 50 | ||
| Tension | V | 230 | |||
| Power supply | Phase | 1~ | |||
| Weight | Unit | 93 | kg | ||
| Operating range | Cooling | 0 | °CDB | ||
| Water side | Min. | 0 | °C | ||
| Max. | 0 | °C | |||
| To heat | water side | Min. | 0 | °C | |
| Max. | 0 | °C | |||

